issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
10 Apr 2023 | 16K | 2 | 1 | Financials | 11.052.60% | |||
21 Feb 2023 | 250K | 2 | 1 | N/A | N/A | |||
NICE LtdNICE:US | 10 Jul 2023 | 41K | 2 | 1 | InformationTechnology | 124.9616.64% | ||
Nidec CorpNJDCY:US | 10 Jul 2023 | 16K | 2 | 1 | Industrials | 13.46623.31% | ||
Nordea Bank AbpNRDBY:US | 10 Jul 2023 | 16K | 2 | 1 | Financials | 16.9024.68% | ||
NOV IncNOV:US | 10 Apr 2023 | 16K | 2 | 1 | Energy | 15.6423.05% | ||
8 Oct 2023 | 16K | 2 | 1 | N/A | N/A | |||
ONE Gas IncOGS:US | 12 Jul 2023 | 16K | 2 | 1 | Utilities | 81.472.30% | ||
Palo Alto Networks IncPANW:US | 7 Nov 2024 | 16K | 2 | 1 | InformationTechnology | 216.541.53% | ||
3 Apr 2023 | 350K | 2 | 1 | N/A | N/A | |||
PepsiCo IncPEP:US | 6 Mar 2023 | 108K | 2 | 1 | ConsumerStaples | 142.624.21% | ||
9 May 2024 | 250K | 2 | 1 | N/A | N/A |
Page 51 of 105
51 / 105