issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Dai Nippon Printing Co LtdDNPLY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 19.22.70% | ||
Daiwa House Industry Co LtdDWAHY:US | 10 Jul 2023 | 33K | 1 | 1 | RealEstate | 33.8065.36% | ||
10 Aug 2023 | 175K | 1 | 1 | N/A | N/A | |||
Danone SADANOY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerStaples | 80.2193.47% | ||
Dassault Systemes SADASTY:US | 10 Jul 2023 | 8,000 | 1 | 1 | InformationTechnology | 20.97621.29% | ||
Datadog IncDDOG:US | 10 Apr 2023 | 33K | 1 | 1 | InformationTechnology | 128.5612.76% | ||
DEERE & COMPANYDE:US | 10 Apr 2023 | 8,000 | 1 | 1 | Industrials | 599.482.36% | ||
Denso CorpDNZOY:US | 10 Jul 2023 | 75K | 1 | 1 | ConsumerDiscretionary | 12.7187.16% | ||
Dentsu Group IncDNTUY:US | 10 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | 17.9522.99% | ||
Deutsche Boerse AGDBOEY:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 280.88311.58% | ||
Deutsche Telekom AGDTEGY:US | 10 Jul 2023 | 33K | 1 | 1 | CommunicationServices | 37.6753.75% | ||
DSV A/SDSDVY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 247.06217.74% |
Page 56 of 91
56 / 91