issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Kite Realty Group TrustKRG:US | 12 Jul 2023 | 33K | 1 | 1 | RealEstate | 25.814.58% | ||
Knorr-Bremse AktiengesellschaftKNRRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 117.7797.00% | ||
Komatsu LtdKMTUY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 41.99112.34% | ||
Koninklijke Kpn NVKKPNY:US | 10 Jul 2023 | 75K | 1 | 1 | CommunicationServices | 5.5032.31% | ||
Koninklijke Philips NVPHG:US | 10 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 28.7841.97% | ||
Kose CorpKSRYY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerStaples | 36.0034.67% | ||
Kubota CorpKUBTY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 16.8822.36% | ||
12 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 65.4510.24% | |||
Holcim LtdHCMLY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 82.00819.88% | ||
L'Air Liquide SAAIQUY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 191.7153.65% | ||
10 Apr 2023 | 8,000 | 1 | 1 | ConsumerStaples | 92.636.44% | |||
LendingClub CorpLC:US | 10 Apr 2023 | 8,000 | 1 | 1 | Financials | 14.7614.68% |
Page 64 of 91
64 / 91