issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
10 Apr 2023 | 8,000 | 1 | 1 | Financials | 12.611.27% | |||
NICE LtdNICE:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 130.03517.46% | ||
Nidec CorpNJDCY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 14.6363.23% | ||
Nikon CorpNINOY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 12.5020.17% | ||
10 Jul 2023 | 75K | 1 | 1 | CommunicationServices | 0.9591.91% | |||
Nissan Motor Co LtdNSANY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 2.4495.20% | ||
Nitto Denko CorpNDEKY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 21.1588.04% | ||
NN Group N.V.NNGRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 76.0377.44% | ||
Nomura Holdings IncNMR:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 7.90812.61% | ||
Nordea Bank AbpNRDBY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 18.0999.70% | ||
Norfolk Southern CorpNSC:US | 24 Dec 2024 | 8,000 | 1 | 1 | Industrials | 302.840.94% | ||
Northrop Grumman CorpNOC:US | 19 Jul 2023 | 33K | 1 | 1 | Industrials | 756.138.32% |
Page 68 of 91
68 / 91