issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Kimberly-Clark CorpKMB:US | 6 Mar 2023 | 8,000 | 1 | 1 | ConsumerStaples | 98.733.96% | ||
Kingfisher PLCKGFHY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 4.2142.91% | ||
Kingspan Group PLCKGSPY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 83.2455.49% | ||
Kite Realty Group TrustKRG:US | 12 Jul 2023 | 33K | 1 | 1 | RealEstate | 23.430.80% | ||
KKR & Co IncKKR:US | 23 Jan 2023 | 33K | 1 | 1 | Financials | 130.083.51% | ||
Knorr-Bremse AktiengesellschaftKNRRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 115.6796.00% | ||
Komatsu LtdKMTUY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 33.2433.03% | ||
Koninklijke DSM NVRDSMY:US | 24 Jan 2023 | 8,000 | 1 | 1 | Materials | 78.0531.64% | ||
Koninklijke Kpn NVKKPNY:US | 10 Jul 2023 | 75K | 1 | 1 | CommunicationServices | 4.4244.30% | ||
Koninklijke Philips NVPHG:US | 10 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 29.91412.65% | ||
Kubota CorpKUBTY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 14.92.55% | ||
12 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 55.4115.90% |
Page 75 of 100
75 / 100