issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
PHINIA INCPHIN:US | 12 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 67.225.43% | ||
ADVANTEST CORPATEYY:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 163.1135.58% | ||
AENA SME S AANYYY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 29.5297.89% | ||
ALEXANDER & BALDWIN INCALEX:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 20.810.24% | ||
ARGENX SEARGX:US | 10 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 721.63314.52% | ||
B&M EUROPEAN VALUE RETAILBMRRY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerDiscretionary | 2.411.18% | ||
BEIERSDORF AGBDRFY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerStaples | 97.5420.95% | ||
BEL FUSE INCBELFB:US | 12 Jul 2023 | 8,000 | 1 | 1 | InformationTechnology | 172.949.20% | ||
CAPCOM CO LTDCCOEY:US | 10 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | 21.4638.05% |
Page 86 of 91
86 / 91