issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
SHOCKWAVE MEDICAL INCSWAV:US | 31 Jan 2023 | 8,000 | 1 | 1 | Healthcare | N/A | ||
13 Jan 2023 | 175K | 1 | 1 | N/A | N/A | |||
24 Feb 2023 | 375K | 1 | 1 | N/A | N/A | |||
KESKO OYJKKOYY:US | 27 Feb 2023 | 8,000 | 1 | 1 | ConsumerStaples | 22.6623.99% | ||
NIPPON SHINYAKU CO LTDNPPNY:US | 27 Feb 2023 | 8,000 | 1 | 1 | Healthcare | 36.0133.74% | ||
RECRUIT HOLDINGS CO LTDRCRUY:US | 27 Feb 2023 | 33K | 1 | 1 | Industrials | 59.2216.67% | ||
UNIVERSAL MUSIC GROUP N VUNVGY:US | 27 Feb 2023 | 8,000 | 1 | 1 | CommunicationServices | 25.8521.16% | ||
BLINK CHARGING COBLNK:US | 6 Mar 2023 | 8,000 | 1 | 1 | Industrials | 0.755.48% | ||
DIGITAL TURBINE INCAPPS:US | 6 Mar 2023 | 8,000 | 1 | 1 | InformationTechnology | 4.864.74% | ||
29 Mar 2023 | 375K | 1 | 1 | N/A | N/A | |||
IMMUNITYBIO INCIBRX:US | 6 Mar 2023 | 8,000 | 1 | 1 | Healthcare | 2.334.95% | ||
SILK ROAD MEDICAL INCSILK:US | 6 Mar 2023 | 8,000 | 1 | 1 | Healthcare | N/A |
Page 92 of 100
92 / 100