issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
13 Jan 2023 | 175K | 1 | 1 | N/A | N/A | |||
24 Feb 2023 | 375K | 1 | 1 | N/A | N/A | |||
KESKO OYJKKOYY:US | 27 Feb 2023 | 8,000 | 1 | 1 | ConsumerStaples | 20.8211.23% | ||
NIPPON SHINYAKU CO LTDNPPNY:US | 27 Feb 2023 | 8,000 | 1 | 1 | Healthcare | 21.0584.25% | ||
RECRUIT HOLDINGS CO LTDRCRUY:US | 27 Feb 2023 | 33K | 1 | 1 | Industrials | 46.81510.57% | ||
UNIVERSAL MUSIC GROUP N VUNVGY:US | 27 Feb 2023 | 8,000 | 1 | 1 | CommunicationServices | 26.0327.11% | ||
BLINK CHARGING COBLNK:US | 6 Mar 2023 | 8,000 | 1 | 1 | Industrials | 1.6430.80% | ||
DIGITAL TURBINE INCAPPS:US | 6 Mar 2023 | 8,000 | 1 | 1 | InformationTechnology | 7.294.14% | ||
29 Mar 2023 | 375K | 1 | 1 | N/A | N/A | |||
IMMUNITYBIO INCIBRX:US | 6 Mar 2023 | 8,000 | 1 | 1 | Healthcare | 2.1514.00% | ||
SILK ROAD MEDICAL INCSILK:US | 6 Mar 2023 | 8,000 | 1 | 1 | Healthcare | N/A | ||
SKANSKA ABSKBSY:US | 31 Mar 2023 | 33K | 1 | 1 | Industrials | 27.2882.30% |
Page 97 of 105
97 / 105