issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
OVERSEA CHINESE BANKINGOVCHY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 15.394.88% | ||
PAGERDUTY INCPD:US | 12 Jul 2023 | 8,000 | 1 | 1 | InformationTechnology | 12.345.30% | ||
PRYSMIAN SPAPRYMY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 101.643.05% | ||
RANDSTAD NVRANJY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 37.230.23% | ||
RELAY THERAPEUTICS INCRLAY:US | 12 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 7.992.57% | ||
RHEINMETALL AGRNMBY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 2,212.59817.47% | ||
RLJ LODGING TRUSTRLJ:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 7.772.10% | ||
SAMSARA INCIOT:US | 12 Jul 2023 | 8,000 | 1 | 1 | InformationTechnology | 33.6723.22% | ||
SARTORIUS AGSOAGY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 299.6323.00% | ||
SAUL CENTERS INCBFS:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 32.293.26% | ||
SEKISUI HOUSE LTDSKHSY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 22.2741.20% | ||
SIEMENS ENERGY AGSMNEY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 146.5550.96% |
Page 98 of 100
98 / 100