issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
4 Sept 2024 | 16K | 2 | 1 | InformationTechnology | 89.2814.55% | |||
Monster Beverage CorpMNST:US | 3 Jun 2024 | 16K | 2 | 1 | ConsumerStaples | 52.514.49% | ||
21 Jun 2022 | 41K | 2 | 1 | N/A | N/A | |||
Northrop Grumman CorpNOC:US | 4 Sept 2024 | 16K | 2 | 1 | Industrials | 471.092.92% | ||
Novo Nordisk A/SNVO:US | 4 Sept 2024 | 16K | 2 | 1 | Healthcare | 86.7117.24% | ||
Otis Worldwide CorpOTIS:US | 4 Sept 2024 | 16K | 2 | 1 | Industrials | 94.08.26% | ||
Pernod-RicardPDRDY:US | 4 Nov 2024 | 16K | 2 | 1 | ConsumerStaples | 111.80.56% | ||
Pfizer IncPFE:US | 24 Oct 2023 | 16K | 2 | 1 | Healthcare | 26.742.18% | ||
PPG Industries IncPPG:US | 4 Sept 2024 | 16K | 2 | 1 | Materials | 120.983.82% | ||
QUALCOMM IncQCOM:US | 24 Oct 2023 | 16K | 2 | 1 | InformationTechnology | 159.360.34% | ||
4 Sept 2024 | 16K | 2 | 1 | Financials | 210.888.88% | |||
Shell PLCSHEL:US | 4 Sept 2024 | 16K | 2 | 1 | Energy | 30.4525.81% |
Page 14 of 27
14 / 27