issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
ONEOK IncOKE:US | 16 May 2023 | 33K | 1 | 1 | Energy | 85.360.90% | ||
Phillips 66PSX:US | 15 Oct 2024 | 33K | 1 | 1 | Energy | 172.7410.55% | ||
RTX CorpRTX:US | 21 Sept 2023 | 8,000 | 1 | 1 | Industrials | 204.521.68% | ||
Roche Holding AGRHHBY:US | 27 Mar 2023 | 8,000 | 1 | 1 | Healthcare | 406.07513.18% | ||
Shell PLCSHEL:US | 13 Nov 2024 | 8,000 | 1 | 1 | Energy | 44.57613.31% | ||
TE Connectivity LtdTEL:US | 29 May 2024 | 33K | 1 | 1 | InformationTechnology | 199.4111.55% | ||
Trimble IncTRMB:US | 17 Nov 2023 | 8,000 | 1 | 1 | InformationTechnology | 66.4650.69% | ||
Twilio IncTWLO:US | 25 Aug 2023 | 8,000 | 1 | 1 | InformationTechnology | 124.512.76% | ||
17 Jul 2024 | 8,000 | 1 | 1 | Industrials | 358.965.61% | |||
ETHEREUM$ETH | 5 Feb 2024 | 175K | 1 | 1 | N/A | N/A | ||
DT Midstream IncDTM:US | 1 May 2024 | 33K | 1 | 1 | Energy | 137.584.62% | ||
Civitas Resources IncCIVI:US | 8 Apr 2024 | 33K | 1 | 1 | Energy | N/A |
Page 5 of 6
5 / 6