issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Smurfit Kappa Group PLCSMFKY:US | 16 Mar 2022 | 8,000 | 1 | 1 | Materials | 56.3720.84% | ||
Softbank Group CorpSFTBY:US | 16 Mar 2022 | 8,000 | 1 | 1 | CommunicationServices | 55.3215.73% | ||
Sonic Healthcare LtdSKHHY:US | 16 Mar 2022 | 8,000 | 1 | 1 | Healthcare | 18.0040.04% | ||
The Southern CoSO:US | 16 Mar 2022 | 8,000 | 1 | 1 | Utilities | 88.146.38% | ||
7 Aug 2023 | 8,000 | 1 | 1 | Utilities | 77.474.27% | |||
SPDR S&P Biotech ETFXBI:US | 30 Jun 2023 | 33K | 1 | 1 | N/A | 94.32.45% | ||
Svenska HandelsbankenSVNLY:US | 16 Mar 2022 | 8,000 | 1 | 1 | Financials | 10.0015.24% | ||
TC Energy CorpTRP:US | 23 Jun 2023 | 8,000 | 1 | 1 | Energy | 50.2547.17% | ||
Tesla IncTSLA:US | 7 Aug 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 339.6458.97% | ||
Thomson Reuters CorpTRI:US | 17 Feb 2022 | 8,000 | 1 | 1 | Industrials | 162.0532.96% | ||
Tokio Marine Holdings IncTKOMY:US | 16 Mar 2022 | 8,000 | 1 | 1 | Financials | 36.350.16% | ||
Tractor Supply CoTSCO:US | 7 Aug 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 273.636.32% |
Page -2 of 13
-2 / 13