issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Unilever PLCUL:US | 12 Feb 2024 | 8,000 | 1 | 1 | ConsumerStaples | 65.3990.92% | ||
7 Nov 2023 | 75K | 1 | 1 | N/A | N/A | |||
31 Jan 2023 | 175K | 1 | 1 | N/A | N/A | |||
U.S. BancorpUSB:US | 11 Apr 2024 | 8,000 | 1 | 1 | Financials | 54.1616.50% | ||
29 Aug 2024 | 750K | 1 | 1 | N/A | N/A | |||
Vanguard Mid-Cap ETFVO:US | 11 Apr 2024 | 33K | 1 | 1 | N/A | 292.945.36% | ||
Ventas IncVTR:US | 19 Sept 2024 | 33K | 1 | 1 | RealEstate | 79.10.85% | ||
Paramount Global IncPSKY:US | 3 Mar 2023 | 8,000 | 1 | 1 | CommunicationServices | 13.0516.77% | ||
11 Oct 2023 | 8,000 | 1 | 1 | CommunicationServices | 1.2929.85% | |||
9 Feb 2023 | 750K | 1 | 1 | N/A | N/A | |||
Wells Fargo & CoWFC:US | 4 Apr 2024 | 33K | 1 | 1 | Financials | 93.0112.88% | ||
Centene CorpCNC:US | 15 Jun 2023 | 8,000 | 1 | 1 | Healthcare | 39.0212.03% |
Page 17 of 20
17 / 20