issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Danaher CorpDHR:US | 31 Jan 2023 | 8,000 | 1 | 1 | Healthcare | 230.752.92% | ||
DEERE & COMPANYDE:US | 11 Aug 2022 | 33K | 1 | 1 | Industrials | 432.846.45% | ||
Diageo PLCDEO:US | 7 Dec 2023 | 33K | 1 | 1 | ConsumerStaples | 31.3113.76% | ||
Domino's Pizza IncDPZ:US | 26 Sept 2022 | 33K | 1 | 1 | ConsumerDiscretionary | 431.08.14% | ||
Dow IncDOW:US | 7 Jan 2022 | 33K | 1 | 1 | Materials | 40.0912.60% | ||
11 Apr 2024 | 8,000 | 1 | 1 | Healthcare | 75.385.77% | |||
Embraer SAERJ:US | 4 Apr 2024 | 8,000 | 1 | 1 | Industrials | 8.9718.70% | ||
EOG Resources IncEOG:US | 3 Nov 2023 | 33K | 1 | 1 | Energy | 120.838.45% | ||
Fanuc CorpFANUY:US | 1 Mar 2022 | 8,000 | 1 | 1 | Industrials | 25.6185.78% | ||
FedEx CorpFDX:US | 9 Mar 2023 | 8,000 | 1 | 1 | Industrials | 271.8410.92% | ||
FirstEnergy CorpFE:US | 11 Feb 2022 | 8,000 | 1 | 1 | Utilities | 39.895.14% | ||
2 Oct 2023 | 175K | 1 | 1 | N/A | N/A |
Page 20 of 33
20 / 33