issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Icon PLCICLR:US | 31 Jan 2023 | 8,000 | 1 | 1 | Healthcare | 200.0231.87% | ||
31 Jul 2024 | 175K | 1 | 1 | N/A | N/A | |||
Illumina IncILMN:US | 28 Feb 2022 | 16K | 1 | 1 | Healthcare | 142.241.15% | ||
Impinj IncPI:US | 28 Feb 2022 | 18K | 1 | 1 | InformationTechnology | 182.7321.79% | ||
7 Apr 2022 | 33K | 1 | 1 | N/A | N/A | |||
Intellia Therapeutics IncNTLA:US | 28 Feb 2022 | 21K | 1 | 1 | Healthcare | 15.1226.53% | ||
Intuitive Surgical IncISRG:US | 28 Feb 2022 | 22K | 1 | 1 | Healthcare | 537.812.84% | ||
Iqvia Holdings IncIQV:US | 22 Apr 2022 | 8,000 | 1 | 1 | Healthcare | 202.9412.92% | ||
22 Dec 2022 | 175K | 1 | 1 | N/A | 81.930.80% | |||
1 Nov 2022 | 8,000 | 1 | 1 | N/A | 121.682.49% | |||
iShares Gold TrustIAU:US | 28 Feb 2022 | 5,447 | 1 | 1 | N/A | 48.464.10% | ||
iShares MSCI EAFE ETFEFA:US | 14 Nov 2022 | 75K | 1 | 1 | N/A | 77.414.88% |
Page 23 of 34
23 / 34