issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Vanguard Mid-Cap ETFVO:US | 11 Apr 2024 | 33K | 1 | 1 | N/A | 276.773.31% | ||
2 Apr 2022 | 33K | 1 | 1 | N/A | 211.244.39% | |||
V.F. CorpVFC:US | 21 Nov 2022 | 8,000 | 1 | 1 | ConsumerDiscretionary | 20.274.00% | ||
VGP N.V.VGP:BB | 1 Mar 2022 | 33K | 1 | 1 | RealEstate | 84.13814.36% | ||
Paramount Global IncPARA:US | 3 Mar 2023 | 8,000 | 1 | 1 | CommunicationServices | 11.459.05% | ||
14 Feb 2022 | 175K | 1 | 1 | N/A | N/A | |||
Wynn Resorts LtdWYNN:US | 19 Dec 2022 | 33K | 1 | 1 | ConsumerDiscretionary | 85.513.83% | ||
14 Feb 2022 | 75K | 1 | 1 | N/A | N/A | |||
11 Jan 2022 | 750K | 1 | 1 | N/A | N/A | |||
31 Jul 2024 | 175K | 1 | 1 | N/A | N/A | |||
15 Feb 2022 | 75K | 1 | 1 | N/A | N/A | |||
24 Jan 2024 | 175K | 1 | 1 | N/A | N/A |
Page 29 of 34
29 / 34