issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Nestle SA, Cham Und VeveyNSRGY:US | 9 Feb 2024 | 49K | 3 | 1 | ConsumerStaples | 88.76710.74% | ||
Newell Brands IncNWL:US | 10 Oct 2023 | 24K | 3 | 1 | ConsumerDiscretionary | 8.9616.67% | ||
Nucor CorpNUE:US | 5 Aug 2024 | 24K | 3 | 1 | Materials | 146.387.41% | ||
Nutrien LtdNTR:US | 16 Apr 2024 | 49K | 3 | 1 | Materials | 46.5253.76% | ||
28 Jun 2023 | 225K | 3 | 1 | N/A | N/A | |||
Phillips 66PSX:US | 24 Jun 2024 | 116K | 3 | 2 | Energy | 129.762.69% | ||
Regency Centers CorpREG:US | 29 May 2024 | 24K | 3 | 1 | RealEstate | 73.662.31% | ||
29 May 2024 | 91K | 3 | 1 | InformationTechnology | 97.4613.33% | |||
Sealed Air CorpSEE:US | 26 Apr 2024 | 24K | 3 | 1 | Materials | 35.632.84% | ||
Snowflake IncSNOW:US | 22 Oct 2024 | 24K | 3 | 1 | InformationTechnology | 129.278.60% | ||
5 Mar 2024 | 49K | 3 | 1 | N/A | N/A | |||
24 May 2023 | 24K | 3 | 1 | N/A | N/A |
Page -28 of 74
-28 / 74