issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
27 Oct 2023 | 75K | 1 | 1 | N/A | N/A | |||
NextEra Energy IncNEE:US | 4 Apr 2024 | 175K | 1 | 1 | Utilities | 77.368.95% | ||
26 Oct 2023 | 33K | 1 | 1 | N/A | N/A | |||
Parker-Hannifin CorpPH:US | 12 Jun 2024 | 33K | 1 | 1 | Industrials | 702.6811.59% | ||
PayPal Holdings IncPYPL:US | 22 Dec 2023 | 8,000 | 1 | 1 | Financials | 84.824.94% | ||
RealNetworks IncRNWK:US | 28 Dec 2022 | 33K | 1 | 1 | InformationTechnology | N/A | ||
Shopify IncSHOP:US | 22 Dec 2023 | 8,000 | 1 | 1 | InformationTechnology | 106.4833.67% | ||
25 Oct 2023 | 75K | 1 | 1 | N/A | N/A | |||
20 Sept 2023 | 75K | 1 | 1 | N/A | N/A | |||
16 Oct 2024 | 75K | 1 | 1 | N/A | N/A | |||
The TJX Companies IncTJX:US | 20 Aug 2024 | 33K | 1 | 1 | ConsumerDiscretionary | 119.774.86% | ||
Valero Energy CorpVLO:US | 13 Sept 2023 | 75K | 1 | 1 | Energy | 141.116.19% |
Page -2 of 12
-2 / 12