issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Leidos Holdings IncLDOS:US | 2 May 2023 | 8,000 | 1 | 1 | Industrials | 165.511.90% | ||
Linde PLCLIN:US | 6 Jan 2022 | 33K | 1 | 1 | Materials | 454.784.01% | ||
Marathon Oil CorpMRO:US | 24 Jan 2023 | 8,000 | 1 | 1 | Energy | 28.557.90% | ||
McDonald's CorpMCD:US | 21 Sept 2023 | 175K | 1 | 1 | ConsumerDiscretionary | 290.280.80% | ||
Medtronic PLCMDT:US | 21 Sept 2023 | 75K | 1 | 1 | Healthcare | 86.214.83% | ||
Merck & Co IncMRK:US | 21 Sept 2023 | 75K | 1 | 1 | Healthcare | 99.184.62% | ||
25 May 2023 | 8,000 | 1 | 1 | Financials | N/A | |||
Nokia CorpNOK:US | 6 Jun 2024 | 8,000 | 1 | 1 | InformationTechnology | 4.16912.73% | ||
Nutrien LtdNTR:US | 21 Sept 2023 | 75K | 1 | 1 | Materials | 46.9042.29% | ||
NVIDIA CorporationNVDA:US | 6 Jan 2022 | 33K | 1 | 1 | InformationTechnology | 141.950.29% | ||
Otis Worldwide CorpOTIS:US | 6 Jan 2022 | 8,000 | 1 | 1 | Industrials | 101.20.06% | ||
Parker-Hannifin CorpPH:US | 10 Aug 2022 | 33K | 1 | 1 | Industrials | 706.8713.69% |
Page -5 of 16
-5 / 16