issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Amphenol CorpAPH:US | 19 Jan 2024 | 16K | 2 | 1 | InformationTechnology | 70.524.41% | ||
Aon PLCAON:US | 22 Jan 2024 | 16K | 2 | 1 | Financials | 379.295.73% | ||
Bank of MontrealBMO:US | 6 Mar 2023 | 16K | 2 | 1 | Financials | 93.2920.42% | ||
Barclays Bank PLC8376923Z:LN | 26 Oct 2023 | 65K | 2 | 1 | Financials | N/A | ||
Broadcom IncAVGO:US | 3 Apr 2024 | 41K | 2 | 1 | InformationTechnology | 164.849.19% | ||
Brown & Brown IncBRO:US | 3 May 2024 | 16K | 2 | 1 | Financials | 110.052.92% | ||
Cadence Design Systems IncCDNS:US | 3 May 2024 | 16K | 2 | 1 | InformationTechnology | 289.7110.14% | ||
Cameco CorpCCJ:US | 7 May 2024 | 16K | 2 | 1 | Energy | 53.6225.48% | ||
Cirrus Logic IncCRUS:US | 16 Oct 2023 | 16K | 2 | 1 | InformationTechnology | 100.6718.07% | ||
CSX CorpCSX:US | 12 Mar 2024 | 41K | 2 | 1 | Industrials | 35.136.17% | ||
DaVita IncDVA:US | 12 Dec 2023 | 16K | 2 | 1 | Healthcare | 160.330.14% | ||
Deckers Outdoor CorpDECK:US | 3 May 2024 | 16K | 2 | 1 | ConsumerDiscretionary | 175.669.58% |
Page -18 of 30
-18 / 30