issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
FRANKLIN FTSE JAPAN ETFFLJP:US | 23 Jun 2023 | 24K | 3 | 1 | N/A | 28.841.26% | ||
Accenture PLCACN:US | 12 Mar 2024 | 41K | 2 | 1 | InformationTechnology | 358.661.53% | ||
Activision Blizzard IncATVI:US | 26 Apr 2023 | 350K | 2 | 1 | CommunicationServices | N/A | ||
7 May 2024 | 16K | 2 | 1 | Industrials | 131.8512.67% | |||
American Tower CorpAMT:US | 3 Apr 2023 | 16K | 2 | 1 | RealEstate | 204.319.57% | ||
AMETEK IncAME:US | 19 Jan 2024 | 16K | 2 | 1 | Industrials | 197.3818.49% | ||
Amphenol CorpAPH:US | 19 Jan 2024 | 16K | 2 | 1 | InformationTechnology | 74.296.43% | ||
Aon PLCAON:US | 22 Jan 2024 | 16K | 2 | 1 | Financials | 386.218.23% | ||
Bank of MontrealBMO:US | 6 Mar 2023 | 16K | 2 | 1 | Financials | 94.8521.55% | ||
Barclays Bank PLC8376923Z:LN | 26 Oct 2023 | 65K | 2 | 1 | Financials | N/A | ||
Broadcom IncAVGO:US | 3 Apr 2024 | 41K | 2 | 1 | InformationTechnology | 164.234.16% | ||
Brown & Brown IncBRO:US | 3 May 2024 | 16K | 2 | 1 | Financials | 112.056.43% |
Page 11 of 30
11 / 30