issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
6 Sept 2024 | 113K | 11 | 1 | N/A | 82.020.47% | |||
Kimberly-Clark CorpKMB:US | 29 Oct 2024 | 420K | 11 | 2 | ConsumerStaples | 137.030.10% | ||
6 Sept 2024 | 113K | 11 | 1 | N/A | 45.630.80% | |||
6 Sept 2024 | 80K | 10 | 1 | N/A | 90.341.88% | |||
NU HOLDINGS LTDNU:US | 11 Oct 2023 | 321K | 10 | 1 | Financials | 13.49.15% | ||
6 Sept 2024 | 72K | 9 | 1 | N/A | 101.941.57% | |||
6 Sept 2024 | 72K | 9 | 1 | N/A | 93.541.42% | |||
KeyCorpKEY:US | 9 May 2024 | 188K | 9 | 1 | Financials | 19.2212.53% | ||
3 May 2024 | 97K | 9 | 1 | ConsumerStaples | 172.751.87% | |||
Schwab US TIPS ETFSCHP:US | 6 Sept 2024 | 72K | 9 | 1 | N/A | 26.160.68% | ||
Stratasys LtdSSYS:US | 26 Aug 2022 | 188K | 9 | 1 | Industrials | 9.3928.10% | ||
Adobe IncADBE:US | 29 Oct 2024 | 138K | 8 | 1 | InformationTechnology | 504.444.00% |
Page 3 of 30
3 / 30