issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
FRANKLIN FTSE JAPAN ETFFLJP:US | 23 Jun 2023 | 24K | 3 | 1 | N/A | 28.591.02% | ||
3M CoMMM:US | 30 Jun 2022 | 41K | 2 | 2 | Industrials | 127.320.46% | ||
AFLAC IncAFL:US | 2 Aug 2023 | 16K | 2 | 1 | Financials | 111.730.37% | ||
Amazon.com IncAMZN:US | 14 Dec 2023 | 41K | 2 | 2 | ConsumerDiscretionary | 198.387.40% | ||
Amgen IncAMGN:US | 12 Jun 2023 | 16K | 2 | 1 | Healthcare | 289.97.94% | ||
19 Aug 2022 | 65K | 2 | 1 | Energy | N/A | |||
Bristol-Myers Squibb CoBMY:US | 10 May 2023 | 16K | 2 | 1 | Healthcare | 58.239.74% | ||
Broadcom IncAVGO:US | 27 Aug 2024 | 16K | 2 | 1 | InformationTechnology | 163.945.52% | ||
Carrier Global CorpCARR:US | 17 Jul 2024 | 16K | 2 | 2 | Industrials | 76.014.93% | ||
Citigroup IncC:US | 17 Jul 2024 | 16K | 2 | 1 | Financials | 68.959.27% | ||
The Coca-Cola CoKO:US | 18 Dec 2023 | 16K | 2 | 1 | ConsumerStaples | 63.766.25% | ||
Datadog IncDDOG:US | 27 Dec 2023 | 41K | 2 | 1 | InformationTechnology | 143.8618.38% |
Page 6 of 18
6 / 18