issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
10 Apr 2024 | 2.05M | 4 | 1 | N/A | N/A | |||
22 May 2024 | 2.05M | 4 | 1 | N/A | N/A | |||
19 Sept 2024 | 32K | 4 | 1 | N/A | N/A | |||
Accenture PLCACN:US | 12 Mar 2024 | 73K | 3 | 2 | InformationTechnology | 353.576.18% | ||
Align Technology IncALGN:US | 22 Aug 2023 | 24K | 3 | 2 | Healthcare | 223.691.82% | ||
American Express CoAXP:US | 3 Oct 2023 | 49K | 3 | 2 | Financials | 286.873.64% | ||
AMETEK IncAME:US | 19 Jan 2024 | 24K | 3 | 2 | Industrials | 193.113.99% | ||
Amgen IncAMGN:US | 19 Jan 2024 | 49K | 3 | 1 | Healthcare | 283.6111.83% | ||
Amphenol CorpAPH:US | 19 Jan 2024 | 24K | 3 | 2 | InformationTechnology | 70.524.54% | ||
AT&T IncT:US | 8 Apr 2022 | 24K | 3 | 1 | CommunicationServices | 22.683.80% | ||
Blackrock IncBLK:US | 3 Oct 2023 | 49K | 3 | 2 | Financials | 1,047.374.01% | ||
Caterpillar IncCAT:US | 3 Oct 2023 | 116K | 3 | 2 | Industrials | 384.072.49% |
Page -30 of 42
-30 / 42