issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Global X Uranium ETFURA:US | 11 Dec 2023 | 16K | 2 | 1 | N/A | 30.47.20% | ||
16 May 2024 | 16K | 2 | 1 | N/A | 41.791.16% | |||
Global Medical REIT IncGMRE:US | 17 Oct 2022 | 16K | 2 | 1 | RealEstate | 8.678.54% | ||
15 Feb 2023 | 41K | 2 | 1 | N/A | 77.880.36% | |||
WISDOMTREE CHINA EX-ST ENTRPCXSE:US | 20 Jun 2023 | 16K | 2 | 1 | N/A | 30.920.16% | ||
INVESCO S&P 500 GARPSPGP:US | 15 Feb 2023 | 16K | 2 | 1 | N/A | 109.982.70% | ||
15 Feb 2023 | 16K | 2 | 1 | N/A | 68.2040.97% | |||
FLEX LNG LTDFLNG:US | 11 Dec 2023 | 16K | 2 | 1 | Energy | 25.570.47% | ||
18 Dec 2023 | 41K | 2 | 1 | N/A | N/A | |||
BLACK STONE MINERALS LPBSM:US | 21 Feb 2023 | 16K | 2 | 1 | Energy | 15.341.66% | ||
ATKORE INCATKR:US | 9 May 2024 | 16K | 2 | 1 | Industrials | 91.232.92% | ||
FARMLAND PARTNERS INCFPI:US | 21 Feb 2023 | 16K | 2 | 1 | RealEstate | 12.0810.93% |
Page 21 of 39
21 / 39