issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Viatris IncVTRS:US | 1 Aug 2022 | 16K | 2 | 1 | Healthcare | 12.626.77% | ||
Western Union CoWU:US | 4 Apr 2024 | 16K | 2 | 1 | Financials | 10.5710.73% | ||
26 Aug 2024 | 108K | 2 | 1 | N/A | N/A | |||
Axon Enterprise IncAXON:US | 4 Jan 2024 | 16K | 2 | 1 | Industrials | 604.5639.35% | ||
Trex Co IncTREX:US | 3 Apr 2023 | 16K | 2 | 1 | Industrials | 70.789.36% | ||
18 Jan 2024 | 108K | 2 | 1 | N/A | N/A | |||
CyberArk Software LtdCYBR:US | 4 Jan 2024 | 16K | 2 | 1 | InformationTechnology | 301.282.42% | ||
RHRH:US | 3 Apr 2023 | 16K | 2 | 1 | ConsumerDiscretionary | 322.838.27% | ||
Crocs IncCROX:US | 3 Apr 2023 | 16K | 2 | 1 | ConsumerDiscretionary | 99.8627.40% | ||
XP IncXP:US | 19 Jan 2024 | 41K | 2 | 1 | Financials | 16.688.10% | ||
3 May 2024 | 16K | 2 | 1 | RealEstate | 71.712.43% | |||
GOLD FIELDS LTDGFI:US | 3 Apr 2023 | 16K | 2 | 1 | Materials | 13.44718.21% |
Page -14 of 33
-14 / 33