issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
13 Nov 2024 | 16K | 2 | 1 | Financials | 175.927.89% | |||
16 Apr 2024 | 16K | 2 | 1 | N/A | 89.226.60% | |||
Schwab (Charles) CorpSCHW:US | 13 Nov 2024 | 16K | 2 | 1 | Financials | 74.319.12% | ||
Tesla IncTSLA:US | 13 Nov 2024 | 16K | 2 | 1 | ConsumerDiscretionary | 421.0624.36% | ||
16 Apr 2024 | 16K | 2 | 1 | N/A | 47.574.36% | |||
Vanguard Growth ETFVUG:US | 16 Apr 2024 | 16K | 2 | 1 | N/A | 417.783.23% | ||
Vanguard Value ETFVTV:US | 30 Mar 2022 | 16K | 2 | 1 | N/A | 170.296.03% | ||
13 Jun 2023 | 16K | 2 | 1 | N/A | N/A | |||
8 Nov 2024 | 16K | 2 | 1 | CommunicationServices | 34.7112.88% | |||
ARTISAN INTERNATIONAL VALUE FUNDAPDKX:US | 22 Nov 2022 | 8,000 | 1 | 1 | N/A | N/A | ||
BRIDGE BUILDER CORE BOND FUNDBBTBX:US | 16 Apr 2024 | 8,000 | 1 | 1 | N/A | N/A | ||
22 Nov 2022 | 8,000 | 1 | 1 | N/A | N/A |
Page -1 of 3
-1 / 3