issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
12 Oct 2022 | 8,000 | 1 | 1 | Industrials | 123.793.69% | |||
Western Union CoWU:US | 13 Jun 2024 | 8,000 | 1 | 1 | Financials | 10.494.03% | ||
Weyerhaeuser CoWY:US | 3 Aug 2022 | 8,000 | 1 | 1 | RealEstate | 28.3610.65% | ||
YUM BRANDS IncYUM:US | 16 Feb 2022 | 7,401 | 1 | 1 | ConsumerDiscretionary | 133.444.06% | ||
Welltower IncWELL:US | 12 Oct 2022 | 8,000 | 1 | 1 | RealEstate | 125.822.80% | ||
CARDANO$ADA | 29 Jan 2023 | 8,000 | 1 | 1 | N/A | N/A | ||
Schwab US Aggregate Bond ETFSCHZ:US | 15 Feb 2022 | 75K | 1 | 1 | N/A | 22.682.37% | ||
8 Mar 2022 | 33K | 1 | 1 | N/A | 66.184.02% | |||
SCHWAB S&P 500 INDEX FUNDSWPPX:US | 22 Jun 2022 | 175K | 1 | 1 | N/A | N/A | ||
ironSource LtdIS:US | 7 Nov 2022 | 8,000 | 1 | 1 | InformationTechnology | N/A | ||
Kyndryl Holdings IncKD:US | 30 Aug 2022 | 8,000 | 1 | 1 | InformationTechnology | 37.248.26% | ||
12 Jan 2022 | 33K | 1 | 1 | N/A | N/A |
Page -1 of 22
-1 / 22