issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
12 Feb 2025 | 41K | 2 | 1 | N/A | N/A | |||
8 Jan 2025 | 208K | 2 | 1 | N/A | 68.432.21% | |||
25 Oct 2023 | 16K | 2 | 1 | N/A | N/A | |||
Oriental Land Co LtdOLCLY:US | 10 Jul 2023 | 41K | 2 | 1 | ConsumerDiscretionary | 17.5594.29% | ||
FIDELITY TOTAL MARKET INDEX FUNDFSKAX:US | 19 Apr 2023 | 83K | 2 | 1 | N/A | N/A | ||
Aeon Co LtdAONNY:US | 10 Jul 2023 | 41K | 2 | 1 | ConsumerStaples | 14.8682.28% | ||
Fortescue Metals Group LtdFSUGY:US | 10 Jul 2023 | 41K | 2 | 1 | Materials | 14.115.31% | ||
24 May 2023 | 16K | 2 | 1 | N/A | N/A | |||
8 Nov 2024 | 16K | 2 | 1 | CommunicationServices | 9.9629.06% | |||
18 Oct 2024 | 1.50M | 2 | 1 | N/A | N/A | |||
Sompo Holdings IncSMPNY:US | 31 Mar 2023 | 16K | 2 | 1 | Financials | 38.2489.79% | ||
1 May 2024 | 250K | 2 | 1 | N/A | N/A |
Page -100 of 262
-100 / 262