issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
23 Jun 2022 | 65K | 2 | 1 | N/A | N/A | |||
25 Oct 2023 | 16K | 2 | 1 | N/A | N/A | |||
Oriental Land Co LtdOLCLY:US | 10 Jul 2023 | 41K | 2 | 1 | ConsumerDiscretionary | 21.3480.22% | ||
Global X Uranium ETFURA:US | 11 Dec 2023 | 16K | 2 | 1 | N/A | 29.183.26% | ||
7 Sept 2023 | 41K | 2 | 1 | N/A | N/A | |||
26 Jan 2024 | 16K | 2 | 1 | N/A | 61.217.20% | |||
Crocs IncCROX:US | 3 Apr 2023 | 16K | 2 | 1 | ConsumerDiscretionary | 103.38.80% | ||
FIDELITY TOTAL MARKET INDEX FUNDFSKAX:US | 19 Apr 2023 | 83K | 2 | 1 | N/A | N/A | ||
Aeon Co LtdAONNY:US | 10 Jul 2023 | 41K | 2 | 1 | ConsumerStaples | 23.220.16% | ||
16 May 2024 | 16K | 2 | 1 | N/A | 42.03.73% | |||
Fortescue Metals Group LtdFSUGY:US | 10 Jul 2023 | 41K | 2 | 1 | Materials | 12.1385.82% | ||
Scorpio Tankers IncSTNG:US | 18 Jul 2022 | 16K | 2 | 1 | Energy | 47.842.69% |
Page -100 of 261
-100 / 261