issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
21 Apr 2025 | 24K | 3 | 1 | ConsumerStaples | 146.993.05% | |||
SAP SESAP:US | 21 Apr 2025 | 24K | 3 | 1 | InformationTechnology | 237.08515.07% | ||
Schwab (Charles) CorpSCHW:US | 21 Apr 2025 | 91K | 3 | 2 | Financials | 92.642.58% | ||
Sony Group CorporationSONY:US | 21 Apr 2025 | 24K | 3 | 1 | ConsumerDiscretionary | 27.654.92% | ||
3 Nov 2025 | 49K | 3 | 1 | N/A | 35.471.26% | |||
FRANKLIN FTSE JAPAN ETFFLJP:US | 23 Jun 2023 | 24K | 3 | 1 | N/A | 34.62.12% | ||
NEW WORLD FUND INCRNWGX:US | 14 Aug 2025 | 73K | 3 | 1 | N/A | N/A | ||
Abbott LaboratoriesABT:US | 21 Apr 2025 | 16K | 2 | 1 | Healthcare | 126.151.09% | ||
AbbVie IncABBV:US | 22 Aug 2025 | 16K | 2 | 1 | Healthcare | 232.910.66% | ||
Adidas AGADDYY:US | 21 Apr 2025 | 16K | 2 | 1 | ConsumerDiscretionary | 176.421.99% | ||
The AES CorpAES:US | 5 Oct 2023 | 16K | 2 | 1 | Utilities | 13.773.84% | ||
21 Apr 2025 | 16K | 2 | 1 | ConsumerStaples | 61.0311.09% |
Page -11 of 18
-11 / 18