issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Bristol-Myers Squibb CoBMY:US | 25 Jan 2023 | 32K | 4 | 1 | Healthcare | 54.425.32% | ||
Comcast CorpCMCSA:US | 10 Feb 2023 | 32K | 4 | 1 | CommunicationServices | 27.422.89% | ||
CVS Health CorpCVS:US | 25 Jan 2023 | 32K | 4 | 1 | Healthcare | 80.75.45% | ||
22 Oct 2024 | 106K | 4 | 1 | N/A | 82.90.18% | |||
Roche Holding AGRHHBY:US | 25 Jan 2023 | 32K | 4 | 1 | Healthcare | 414.5325.45% | ||
16 Apr 2025 | 32K | 4 | 1 | N/A | 57.932.26% | |||
SPDR S&P 500 ETF TrustSPY:US | 16 Apr 2025 | 81K | 4 | 2 | N/A | 691.811.20% | ||
18 Nov 2025 | 4.50M | 4 | 1 | N/A | N/A | |||
28 Jan 2025 | 32K | 4 | 1 | N/A | 52.940.21% | |||
10 Dec 2024 | 1.50M | 4 | 1 | N/A | N/A | |||
PIMCO 25 YR ZERO CPN US ETFZROZ:US | 16 Apr 2025 | 32K | 4 | 1 | N/A | 64.152.86% | ||
BONDBLOXX B O Y T D US T ETFXONE:US | 22 Oct 2024 | 57K | 4 | 1 | N/A | 49.560.07% |
Page -11 of 14
-11 / 14