issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
9 Sept 2024 | 16K | 2 | 1 | RealEstate | 94.724.09% | |||
10 Nov 2023 | 408K | 2 | 2 | N/A | N/A | |||
24 Apr 2024 | 150K | 2 | 1 | N/A | N/A | |||
26 Jan 2024 | 16K | 2 | 1 | N/A | 150.681.82% | |||
17 Jun 2025 | 16K | 2 | 1 | Financials | 78.114.15% | |||
SGS SaSGSOY:US | 10 Jul 2023 | 16K | 2 | 1 | Industrials | 103.1532.00% | ||
Shin-Etsu Chemical Co LtdSHECY:US | 10 Jul 2023 | 65K | 2 | 1 | Materials | 31.0758.84% | ||
Silicon Laboratories IncSLAB:US | 6 May 2025 | 16K | 2 | 1 | InformationTechnology | 135.020.61% | ||
Sonova Holding AGSONVY:US | 21 Jun 2024 | 41K | 2 | 2 | Healthcare | 285.6153.20% | ||
8 Nov 2022 | 16K | 2 | 1 | N/A | 29.150.48% | |||
SPDR Gold TrustGLD:US | 13 Mar 2024 | 41K | 2 | 2 | N/A | 307.290.96% | ||
23 Jun 2023 | 16K | 2 | 1 | N/A | 61.790.63% |
Page -114 of 266
-114 / 266