issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
8 Apr 2025 | 208K | 2 | 2 | N/A | N/A | |||
EMC CorpEMC:US | 22 Jun 2023 | 41K | 2 | 1 | InformationTechnology | N/A | ||
Engie SAENGIY:US | 9 May 2025 | 83K | 2 | 2 | Utilities | 32.50810.04% | ||
Erie Indemnity CoERIE:US | 19 Dec 2025 | 16K | 2 | 2 | Financials | 269.820.98% | ||
Erste Group Bank AGEBKDY:US | 10 Jul 2023 | 41K | 2 | 1 | Financials | 123.8245.88% | ||
Essent Group LtdESNT:US | 17 Jun 2025 | 16K | 2 | 1 | Financials | 60.452.89% | ||
EssilorluxotticaESLOY:US | 10 Jul 2023 | 183K | 2 | 1 | Healthcare | 279.8739.02% | ||
EVERGY IncEVRG:US | 11 Apr 2025 | 16K | 2 | 2 | Utilities | 82.87.41% | ||
ExlService Holdings IncEXLS:US | 4 Jan 2024 | 16K | 2 | 1 | Industrials | 28.6729.19% | ||
22 Aug 2025 | 41K | 2 | 1 | N/A | N/A | |||
Fast Retailing Co LtdFRCOY:US | 10 Jul 2023 | 41K | 2 | 1 | ConsumerDiscretionary | 432.75211.94% | ||
12 Mar 2024 | 350K | 2 | 2 | Financials | 6.5814.21% |
Page -119 of 262
-119 / 262