issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Lululemon Athletica IncLULU:US | 3 May 2024 | 16K | 2 | 1 | ConsumerDiscretionary | 317.113.11% | ||
Masimo CorpMASI:US | 5 Oct 2022 | 16K | 2 | 1 | Healthcare | 172.9622.92% | ||
Mastercard IncMA:US | 3 May 2024 | 16K | 2 | 1 | Financials | 520.862.49% | ||
Medtronic PLCMDT:US | 26 Aug 2024 | 65K | 2 | 1 | Healthcare | 86.214.85% | ||
Merck & Co IncMRK:US | 16 Oct 2023 | 16K | 2 | 1 | Healthcare | 99.184.85% | ||
MKS Instruments IncMKSI:US | 3 Apr 2023 | 16K | 2 | 1 | InformationTechnology | 114.9212.16% | ||
Mondelez International IncMDLZ:US | 22 Nov 2023 | 16K | 2 | 1 | ConsumerStaples | 64.47.39% | ||
Motorola Solutions IncMSI:US | 3 May 2024 | 16K | 2 | 1 | InformationTechnology | 500.99.51% | ||
Nasdaq IncNDAQ:US | 4 Apr 2024 | 16K | 2 | 1 | Financials | 81.077.61% | ||
Netease IncNTES:US | 18 Apr 2024 | 16K | 2 | 1 | CommunicationServices | 17.529.80% | ||
Nordson CorpNDSN:US | 3 May 2024 | 16K | 2 | 1 | Industrials | 261.274.35% | ||
Norfolk Southern CorpNSC:US | 16 Oct 2023 | 16K | 2 | 1 | Industrials | 268.956.06% |
Page -12 of 23
-12 / 23