issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
TotalEnergies SETTE:US | 11 Oct 2024 | 33K | 1 | 1 | Energy | 59.3438.22% | ||
28 Jun 2023 | 8,000 | 1 | 1 | InformationTechnology | N/A | |||
28 Dec 2021 | 8,000 | 1 | 1 | N/A | N/A | |||
TripAdvisor IncTRIP:US | 14 Dec 2021 | 8,000 | 1 | 1 | CommunicationServices | 13.8711.49% | ||
9 Nov 2022 | 8,000 | 1 | 1 | N/A | N/A | |||
United Therapeutics CorpUTHR:US | 14 Dec 2021 | 8,000 | 1 | 1 | Healthcare | 372.896.63% | ||
1 Feb 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
15 May 2023 | 750K | 1 | 1 | N/A | N/A | |||
6 Jul 2022 | 8,000 | 1 | 1 | N/A | N/A | |||
3 Jan 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
US Foods Holding CorpUSFD:US | 7 Dec 2021 | 8,000 | 1 | 1 | ConsumerStaples | 69.4313.82% | ||
4 May 2023 | 33K | 1 | 1 | N/A | 202.462.41% |
Page -12 of 100
-12 / 100