issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Zscaler IncZS:US | 10 Apr 2023 | 33K | 1 | 1 | InformationTechnology | 291.815.98% | ||
24 Feb 2023 | 375K | 1 | 1 | N/A | N/A | |||
Wells Fargo & CoWFC:US | 10 Apr 2023 | 75K | 1 | 1 | Financials | 84.160.71% | ||
10 Apr 2023 | 33K | 1 | 1 | CommunicationServices | 95.981.19% | |||
STMicroelectronics NVSTM:US | 10 Jul 2023 | 175K | 1 | 1 | InformationTechnology | 22.30827.69% | ||
Welltower IncWELL:US | 12 Jul 2023 | 33K | 1 | 1 | RealEstate | 196.912.44% | ||
Chart Industries IncGTLS:US | 10 Apr 2023 | 8,000 | 1 | 1 | Industrials | 203.782.09% | ||
Biolife Solutions IncBLFS:US | 12 Dec 2022 | 8,000 | 1 | 1 | Healthcare | 24.3811.92% | ||
Brenntag SEBNTGY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 55.4935.63% | ||
Stellantis NVSTLA:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerDiscretionary | 9.75212.06% | ||
CubeSmartCUBE:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 35.8614.88% | ||
MillerKnoll IncMLKN:US | 10 Apr 2023 | 8,000 | 1 | 1 | Industrials | 14.0317.62% |
Page -12 of 71
-12 / 71