issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Axon Enterprise IncAXON:US | 18 Dec 2024 | 81K | 4 | 1 | Industrials | 402.8520.59% | ||
23 Jul 2024 | 215K | 4 | 1 | N/A | N/A | |||
CyberArk Software LtdCYBR:US | 18 Dec 2024 | 57K | 4 | 1 | InformationTechnology | N/A | ||
FRESHPET INCFRPT:US | 18 Dec 2024 | 81K | 4 | 1 | ConsumerStaples | 69.57.45% | ||
23 Jul 2024 | 500K | 4 | 1 | N/A | N/A | |||
26 Dec 2024 | 815K | 4 | 1 | N/A | N/A | |||
Alphabet IncGOOGL:US | 29 Dec 2025 | 216K | 3 | 1 | CommunicationServices | 341.6813.12% | ||
American Express CoAXP:US | 29 Dec 2025 | 49K | 3 | 1 | Financials | 331.699.86% | ||
Elevance Health IncELV:US | 29 Dec 2025 | 73K | 3 | 1 | Healthcare | 323.0511.69% | ||
APi Group CorpAPG:US | 4 Feb 2026 | 98K | 3 | 1 | Industrials | 46.7512.76% | ||
AutoZone IncAZO:US | 25 Feb 2026 | 116K | 3 | 1 | ConsumerDiscretionary | 3,572.386.54% | ||
29 Dec 2025 | 183K | 3 | 1 | Financials | 206.4712.21% |
Page -12 of 19
-12 / 19