issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
1 Apr 2025 | 375K | 1 | 1 | N/A | N/A | |||
2 Apr 2025 | 375K | 1 | 1 | N/A | N/A | |||
2 Apr 2025 | 33K | 1 | 1 | N/A | N/A | |||
7 Apr 2025 | 33K | 1 | 1 | N/A | N/A | |||
8 Apr 2025 | 8,000 | 1 | 1 | N/A | N/A | |||
10 Apr 2025 | 8,000 | 1 | 1 | N/A | N/A | |||
CREXENDO INCCXDO:US | 8 Apr 2025 | 8,000 | 1 | 1 | InformationTechnology | 6.9318.87% | ||
14 Apr 2025 | 8,000 | 1 | 1 | N/A | N/A | |||
BLUE BIRD CORPBLBD:US | 7 Apr 2025 | 8,000 | 1 | 1 | Industrials | 51.721.86% | ||
KINSALE CAPITAL GROUP INCKNSL:US | 30 Apr 2025 | 33K | 1 | 1 | Financials | 399.297.83% | ||
10 Apr 2025 | 175K | 1 | 1 | N/A | N/A | |||
1 Apr 2025 | 375K | 1 | 1 | N/A | N/A |
Page -13 of 266
-13 / 266