issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
GEVO INCGEVO:US | 2 Jul 2025 | 24K | 3 | 1 | Energy | 1.967.98% | ||
21 Aug 2025 | 525K | 3 | 1 | N/A | N/A | |||
21 Aug 2025 | 1.88M | 3 | 1 | N/A | N/A | |||
ISHARES CORE MSCI TOTAL INTLIXUS:US | 26 Apr 2024 | 116K | 3 | 2 | N/A | 84.971.25% | ||
10 Jan 2025 | 140K | 3 | 1 | N/A | N/A | |||
KIRIN HOLDINGS CO LTDKNBWY:US | 10 Jul 2023 | 24K | 3 | 1 | ConsumerStaples | 15.0614.37% | ||
10 Jan 2023 | 116K | 3 | 1 | N/A | N/A | |||
MITSUI OSK LINES LTDMSLOY:US | 10 Jul 2023 | 73K | 3 | 1 | Industrials | 30.2136.12% | ||
NOMURA RESEARCH INSTITUTENRILY:US | 10 Jul 2023 | 49K | 3 | 1 | InformationTechnology | 38.6224.58% | ||
OCADO GROUP PLCOCDDY:US | 10 Jul 2023 | 24K | 3 | 1 | ConsumerStaples | 3.24638.19% | ||
QANTAS AIRWAYS LTDQABSY:US | 10 Jul 2023 | 24K | 3 | 1 | Industrials | 34.5415.92% | ||
RENTOKIL INITIAL PLCRTO:US | 10 Jul 2023 | 73K | 3 | 1 | Industrials | 6.0197.72% |
Page -134 of 265
-134 / 265