issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
United Overseas Bank LtdUOVEY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 27.0624.18% | ||
United Utilities Group PLCUUGRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Utilities | 14.89218.67% | ||
23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 18.035.70% | |||
9 Sept 2022 | 33K | 1 | 1 | N/A | N/A | |||
Valero Energy CorpVLO:US | 13 Sept 2022 | 33K | 1 | 1 | Energy | 108.8417.51% | ||
Veracyte IncVCYT:US | 10 Apr 2023 | 8,000 | 1 | 1 | Healthcare | 30.67.72% | ||
V.F. CorpVFC:US | 31 Jan 2023 | 75K | 1 | 1 | ConsumerDiscretionary | 10.4738.41% | ||
Vinci SAVCISY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 137.5397.51% | ||
Visa IncV:US | 3 Aug 2022 | 75K | 1 | 1 | Financials | 320.16.91% | ||
Vonovia SEVONOY:US | 31 Mar 2023 | 75K | 1 | 1 | RealEstate | 32.74723.80% | ||
Waste Management IncWM:US | 6 Mar 2023 | 75K | 1 | 1 | Industrials | 227.570.59% |
Page -14 of 73
-14 / 73