issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
17 Oct 2025 | 73K | 3 | 1 | N/A | N/A | |||
Lithia Motors IncLAD:US | 22 Jul 2025 | 24K | 3 | 2 | ConsumerDiscretionary | 293.983.86% | ||
Littelfuse IncLFUS:US | 12 May 2025 | 98K | 3 | 1 | InformationTechnology | 240.689.91% | ||
Lloyds Banking Group PLCLYG:US | 17 Jun 2025 | 116K | 3 | 2 | Financials | 1.2046.14% | ||
Lonza Group AG, ZuerichLZAGY:US | 21 Dec 2023 | 49K | 3 | 2 | Healthcare | 686.2360.43% | ||
9 Sept 2024 | 525K | 3 | 1 | N/A | N/A | |||
30 Sept 2025 | 283K | 3 | 2 | N/A | N/A | |||
13 Dec 2023 | 725K | 3 | 2 | N/A | N/A | |||
17 Oct 2025 | 24K | 3 | 1 | N/A | N/A | |||
29 Jul 2024 | 283K | 3 | 2 | N/A | N/A | |||
17 Oct 2025 | 24K | 3 | 1 | N/A | N/A | |||
Morningstar IncMORN:US | 4 Aug 2025 | 49K | 3 | 2 | Financials | 211.950.59% |
Page -149 of 269
-149 / 269