issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
28 Feb 2023 | 33K | 1 | 1 | N/A | N/A | |||
5 Apr 2023 | 33K | 1 | 1 | N/A | N/A | |||
15 Mar 2023 | 33K | 1 | 1 | N/A | N/A | |||
15 Apr 2025 | 8,000 | 1 | 1 | N/A | N/A | |||
22 Oct 2025 | 8,000 | 1 | 1 | N/A | N/A | |||
24 Jan 2024 | 33K | 1 | 1 | N/A | N/A | |||
24 Nov 2025 | 8,000 | 1 | 1 | Financials | 124.955.34% | |||
4 Apr 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
SVB Financial GroupSIVBQ:US | 9 Jan 2023 | 8,000 | 1 | 1 | Financials | N/A | ||
Tandem Diabetes Care IncTNDM:US | 4 Mar 2025 | 8,000 | 1 | 1 | Healthcare | 21.816.33% | ||
TELUS CorpTU:US | 24 Jun 2025 | 8,000 | 1 | 1 | CommunicationServices | 12.6726.42% | ||
8 Apr 2025 | 8,000 | 1 | 1 | CommunicationServices | 17.874.59% |
Page -15 of 99
-15 / 99