issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Skyline Champion CorpSKY:US | 16 Jun 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | 86.9113.05% | ||
Sonoco Products CoSON:US | 25 May 2023 | 8,000 | 1 | 1 | Materials | 43.358.76% | ||
SPDR Gold TrustGLD:US | 8 Jun 2023 | 33K | 1 | 1 | N/A | 398.576.30% | ||
14 Apr 2023 | 33K | 1 | 1 | N/A | N/A | |||
Splunk IncSPLK:US | 9 Jan 2023 | 8,000 | 1 | 1 | InformationTechnology | N/A | ||
SPX Technologies IncSPXC:US | 6 Nov 2025 | 8,000 | 1 | 1 | Industrials | 210.342.44% | ||
StarzSTRZA:US | 26 Jun 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | N/A | ||
2 Dec 2024 | 375K | 1 | 1 | N/A | N/A | |||
12 Jan 2024 | 8,000 | 1 | 1 | N/A | N/A | |||
6 Apr 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
24 Jan 2024 | 175K | 1 | 1 | N/A | N/A | |||
14 Apr 2023 | 33K | 1 | 1 | N/A | N/A |
Page -16 of 99
-16 / 99