issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
1 Jul 2024 | 400K | 4 | 1 | N/A | N/A | |||
15 Aug 2025 | 148K | 4 | 1 | N/A | N/A | |||
16 Jul 2025 | 32K | 4 | 2 | RealEstate | 23.166.76% | |||
Credicorp LtdBAP:US | 11 Jan 2024 | 32K | 4 | 1 | Financials | 346.385.85% | ||
21 Nov 2023 | 148K | 4 | 1 | N/A | N/A | |||
DENTSPLY SIRONA IncXRAY:US | 8 Jan 2025 | 32K | 4 | 2 | Healthcare | 14.6820.23% | ||
Deutsche Bank AGDB:US | 21 Apr 2025 | 57K | 4 | 2 | Financials | 35.7989.29% | ||
15 Nov 2024 | 315K | 4 | 3 | N/A | N/A | |||
Dolby Laboratories IncDLB:US | 25 Sept 2025 | 32K | 4 | 1 | InformationTechnology | 66.573.21% | ||
Elastic N.V.ESTC:US | 23 May 2025 | 81K | 4 | 2 | InformationTechnology | 52.0720.48% | ||
Evolution AB (publ)EVVTY:US | 9 Jan 2026 | 166K | 4 | 2 | ConsumerDiscretionary | 60.7844.26% | ||
First Horizon CorpFHN:US | 15 Oct 2024 | 57K | 4 | 3 | Financials | 23.794.15% |
Page -160 of 261
-160 / 261