issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
1 Apr 2025 | 433K | 5 | 1 | N/A | N/A | |||
17 Oct 2025 | 65K | 5 | 1 | N/A | N/A | |||
13 Jan 2026 | 474K | 5 | 2 | N/A | N/A | |||
DIMENSIO INTER CORE EQUI ETFDFAI:US | 30 Sept 2025 | 1.32M | 5 | 1 | N/A | 42.244.89% | ||
9 Nov 2023 | 2.43M | 5 | 2 | N/A | N/A | |||
9 Jul 2024 | 163K | 5 | 1 | N/A | N/A | |||
30 Jul 2024 | 407K | 5 | 4 | N/A | N/A | |||
4 Mar 2025 | 40K | 5 | 2 | Healthcare | N/A | |||
AMENTUM HOLDINGS INCAMTM:US | 31 Oct 2024 | 40K | 5 | 2 | Industrials | 29.8716.77% | ||
20 Nov 2025 | 163K | 5 | 1 | N/A | N/A | |||
VAPOTHERM INCVAPO:US | 19 Sept 2024 | 40K | 5 | 1 | Healthcare | N/A | ||
STATE STREET SPDR MOT BKD BDSPMB:US | 28 Jan 2026 | 65K | 5 | 1 | N/A | 22.821.78% |
Page -164 of 261
-164 / 261