issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
23 Jan 2024 | 137K | 11 | 1 | Financials | 41.370.53% | |||
ARDMORE SHIPPING CORPASC:US | 6 Dec 2024 | 113K | 11 | 1 | Energy | 9.592.14% | ||
Amgen IncAMGN:US | 6 Dec 2024 | 80K | 10 | 2 | Healthcare | 290.335.67% | ||
Duke Energy CorpDUK:US | 6 Dec 2024 | 147K | 10 | 1 | Utilities | 115.230.54% | ||
Intuit IncINTU:US | 2 Jul 2024 | 105K | 10 | 1 | InformationTechnology | 771.5816.50% | ||
Pfizer IncPFE:US | 9 Aug 2024 | 105K | 10 | 1 | Healthcare | 23.351.13% | ||
Starbucks CorpSBUX:US | 9 Aug 2024 | 105K | 10 | 1 | ConsumerDiscretionary | 89.644.63% | ||
The TJX Companies IncTJX:US | 2 Jul 2024 | 80K | 10 | 1 | ConsumerDiscretionary | 128.452.31% | ||
26 Sept 2022 | 105K | 10 | 1 | Energy | 6.380.95% | |||
GOLDEN OCEAN GROUPGOGL:US | 29 Sept 2022 | 129K | 10 | 1 | Industrials | 7.72.53% | ||
Abbott LaboratoriesABT:US | 2 Jul 2024 | 72K | 9 | 1 | Healthcare | 133.581.20% | ||
Aon PLCAON:US | 2 Jul 2024 | 97K | 9 | 1 | Financials | 371.094.96% |
Page -17 of 20
-17 / 20