issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Xcel Energy IncXEL:US | 25 Oct 2022 | 64K | 8 | 1 | Utilities | 72.171.37% | ||
ISHARES BB RAT CORP BOND ETFHYBB:US | 17 Jul 2025 | 64K | 8 | 1 | N/A | 47.381.20% | ||
24 Jun 2025 | 1.55M | 8 | 1 | N/A | N/A | |||
JPMorgan Chase & CoJPM:US | 10 Feb 2023 | 56K | 7 | 1 | Financials | 313.237.18% | ||
17 Jan 2023 | 154K | 7 | 1 | N/A | N/A | |||
SPDR GOLD MINISHARES TRGLDM:US | 16 Apr 2025 | 56K | 7 | 1 | N/A | 72.28.87% | ||
10 Jan 2023 | 148K | 7 | 1 | N/A | N/A | |||
Ameren CorporationAEE:US | 25 Oct 2022 | 48K | 6 | 1 | Utilities | 98.663.27% | ||
10 Feb 2023 | 48K | 6 | 1 | Industrials | 101.217.33% | |||
The Coca-Cola CoKO:US | 15 Feb 2023 | 48K | 6 | 1 | ConsumerStaples | 66.466.00% | ||
25 Jan 2023 | 48K | 6 | 1 | Healthcare | 74.558.40% | |||
Lockheed Martin CorpLMT:US | 25 Jan 2023 | 48K | 6 | 1 | Industrials | 473.626.19% |
Page -17 of 20
-17 / 20