issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
The Allstate CorporationALL:US | 5 Jul 2024 | 24K | 3 | 1 | Financials | 211.748.70% | ||
AngioDynamics IncANGO:US | 20 Oct 2025 | 18K | 3 | 1 | Healthcare | 11.416.01% | ||
Atmos Energy CorpATO:US | 8 Nov 2024 | 24K | 3 | 1 | Utilities | 174.771.32% | ||
AT&T IncT:US | 27 Sept 2024 | 8,396 | 3 | 2 | CommunicationServices | 25.520.12% | ||
Cadence BankCADE:US | 6 Nov 2024 | 24K | 3 | 1 | Financials | 37.435.76% | ||
Best Buy Co IncBBY:US | 1 Jul 2024 | 24K | 3 | 1 | ConsumerDiscretionary | 73.789.33% | ||
Bio-Rad Laboratories IncBIO:US | 8 Sept 2023 | 24K | 3 | 1 | Healthcare | 303.619.09% | ||
15 Jan 2025 | 24K | 3 | 1 | Industrials | 92.2494.01% | |||
7 Feb 2025 | 1.30M | 3 | 1 | N/A | N/A | |||
28 Dec 2022 | 1.50M | 3 | 1 | N/A | N/A | |||
ConocoPhillipsCOP:US | 8 Sept 2023 | 49K | 3 | 1 | Energy | 87.470.07% | ||
6 Dec 2022 | 925K | 3 | 1 | N/A | N/A |
Page -18 of 32
-18 / 32