issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
L'Oreal S.A., ParisLRLCY:US | 9 Apr 2025 | 73K | 6 | 2 | ConsumerStaples | 450.312.02% | ||
26 Sept 2023 | 857K | 6 | 1 | Energy | N/A | |||
MarketAxess Holdings IncMKTX:US | 12 Feb 2025 | 48K | 6 | 3 | Financials | 174.663.53% | ||
3 Nov 2023 | 40K | 6 | 4 | RealEstate | 5.161.57% | |||
9 Aug 2023 | 189K | 6 | 1 | N/A | N/A | |||
Natera IncNTRA:US | 22 Sept 2025 | 48K | 6 | 2 | Healthcare | 240.346.94% | ||
20 Mar 2024 | 2.12M | 6 | 2 | N/A | N/A | |||
1 Aug 2023 | 189K | 6 | 1 | N/A | N/A | |||
3 Sept 2024 | 349K | 6 | 1 | N/A | N/A | |||
Owens CorningOC:US | 24 Oct 2025 | 97K | 6 | 2 | Industrials | 124.736.99% | ||
Polaris IncPII:US | 31 Oct 2025 | 48K | 6 | 2 | ConsumerDiscretionary | 70.791.51% | ||
22 Oct 2024 | 608K | 6 | 1 | N/A | N/A |
Page -183 of 265
-183 / 265