issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
4 Nov 2025 | 945K | 8 | 2 | N/A | N/A | |||
Allegion PLCALLE:US | 31 Oct 2025 | 64K | 8 | 4 | Industrials | 144.320.48% | ||
Burlington Stores IncBURL:US | 11 Sept 2025 | 347K | 8 | 2 | ConsumerDiscretionary | 347.269.00% | ||
CenterPoint Energy IncCNP:US | 25 Feb 2025 | 64K | 8 | 2 | Utilities | 43.02.97% | ||
10 Oct 2025 | 290K | 8 | 1 | N/A | N/A | |||
1 Oct 2025 | 1.60M | 8 | 1 | N/A | N/A | |||
11 Nov 2024 | 791K | 8 | 3 | N/A | N/A | |||
23 Mar 2026 | 388K | 8 | 1 | ConsumerDiscretionary | 30.212.10% | |||
1 Nov 2023 | 1.06M | 8 | 1 | N/A | N/A | |||
DaVita IncDVA:US | 25 Sept 2025 | 64K | 8 | 4 | Healthcare | 147.912.83% | ||
DBS Group Holdings LtdDBSDY:US | 20 Nov 2025 | 131K | 8 | 3 | Financials | 44.992.00% | ||
9 Dec 2025 | 858K | 8 | 2 | N/A | N/A |
Page -188 of 255
-188 / 255